Garment Fit Chart
Unisex Size & Fit Guide
All our tees feature standard retail unisex sizing (Bella+Canvas 3001 benchmark).
| Size | Chest Width (Inches) | Body Length (Inches) | Sleeve Length (Inches) |
|---|---|---|---|
| S | 18.0 | 28.0 | 8.25 |
| M | 20.0 | 29.0 | 8.60 |
| L | 22.0 | 30.0 | 9.10 |
| XL | 24.0 | 31.0 | 9.60 |
| 2XL | 26.0 | 32.0 | 10.2 |
| 3XL | 28.0 | 33.0 | 10.8 |
Fit Tip: For an oversized streetwear look, order 1 to 2 sizes up from your usual fitted shirt size.